EU: FREE SHIPPING AND EXCHANGE SHIPPING / FOR UK: FREE SHIPPING, ZERO DUTIES, VAT TO BE PAID
We recommend 0,5 – 1 size smaller compared to performance/running shoes
EU | US | UK | JP/CM |
---|---|---|---|
40 | 7.5 | 6.5 | 26 |
41 | 8.5 | 7 | 26.7 |
42 | 9 | 8 | 27.4 |
43 | 10 | 9 | 28 |
44 | 10.5 | 10 | 28.6 |
45 | 11.5 | 11 | 29.3 |
46 | 12 | 11.5 | 29.9 |
47 | 13 | 12 | 30.5 |
EU | US | UK | JP/CM |
---|---|---|---|
36 | 6 | 3 | 23.5 |
37 | 7 | 4 | 24.1 |
38 | 8 | 5 | 24.7 |
39 | 9 | 6 | 25.3 |
40 | 10 | 6.5 | 26 |
41 | 11 | 7 | 26.7 |
42 | 12 | 8 | 27.4 |
FOOT LENGTH
To measure your feet, stand on a level floor with the back of your heels against a straight edge or wall.
SELECTING A SHOE
Choose a size that gives you 0,5/0,6cm space in the front of the shoe Example: Your foot length 25,4 cm + 0,6cm = 26cm -> Choose size 40. If your foot measurement is halfway between sizes, select the larger size. You may find that one foot is longer than the other, this is quite normal.
©VIRON WORLD 2023
We recommend 0,5–1 size smaller compared to performance/running shoes
EU | US | UK | JP/CM |
---|---|---|---|
40 | 7.5 | 6.5 | 26 |
41 | 8.5 | 7 | 26.7 |
42 | 9 | 8 | 27.4 |
43 | 10 | 9 | 28 |
44 | 10.5 | 10 | 28.6 |
45 | 11.5 | 11 | 29.3 |
46 | 12 | 11.5 | 29.9 |
47 | 13 | 12 | 30.5 |
EU | US | UK | JP/CM |
---|---|---|---|
36 | 6 | 3 | 23.5 |
37 | 7 | 4 | 24.1 |
38 | 8 | 5 | 24.7 |
39 | 9 | 6 | 25.3 |
40 | 10 | 6.5 | 26 |
41 | 11 | 7 | 26.7 |
42 | 12 | 8 | 27.4 |
FOOT LENGTH
To measure your feet, stand on a level floor with the back of your heels against a straight edge or wall.
SELECTING A SHOE
If your foot measurement is halfway between sizes, select the larger size.
You may find that one foot is longer than the other, this is quite normal.
We will send you a notification as soon as this product is available again.
We don't share your email with anybody